Chief Sustainability Officers
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 400,400 | 394,900 | - 1.4% |
| State | 2008 | 2018 | % Change |
| Virginia | 8,641 | 9,005 | + 4.2% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 356 | 375 | + 5.3% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 111 | 115 | + 3.6% |
| Greater Peninsula | 385 | 394 | + 2.3% |
| Hampton Roads | 1,168 | 1,184 | + 1.4% |
| New River/Mt. Rogers | 246 | 243 | - 1.2% |
| Northern Virginia and Alexandria/Arlington | 3,361 | 3,778 | + 12.4% |
| Piedmont Workforce | 301 | 307 | + 2.0% |
| Shenandoah Valley | 279 | 278 | - 0.4% |
| South Central | 96 | 100 | + 4.2% |
| Southwestern Virginia | 158 | 164 | + 3.8% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 263 | 258 | - 1.9% |
The data sources for the information displayed here include: Virginia Workforce Connection.



