Advertising and Promotions Managers
Work Activities
| % | Subject | Description |
|---|---|---|
| 89.00 | Communicating with Persons Outside Organization | Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| 88.50 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| 85.75 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 84.50 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 82.00 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| 77.00 | Interacting With Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| 76.00 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| 73.25 | Performing for or Working Directly with the Public | Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
| 72.00 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 70.75 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
| 68.00 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
| 67.00 | Developing Objectives and Strategies | Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| 63.75 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| 59.75 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
| 59.00 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 57.50 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| 56.75 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
| 56.75 | Selling or Influencing Others | Convincing others to buy merchandise/goods or to otherwise change their minds or actions. |
| 51.75 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| 51.50 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
The data sources for the information displayed here include: O*NET™ 16.0.



