Computer and Information Systems Managers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $71,420.00 | $123,280.00 | No Data |
| Virginia | $87,694.91 | $139,595.27 | No Data |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $85,272.26 | $141,223.86 | No Data |
| Capital Region Workforce Partnership | $81,730.84 | $124,592.03 | No Data |
| Central VA/Region2000 | $66,101.45 | $117,363.53 | No Data |
| Crater Area | $77,070.65 | $105,915.87 | $139,947.29 |
| Greater Peninsula | $72,242.54 | $108,033.04 | $153,834.80 |
| Hampton Roads | $71,893.56 | $107,034.64 | $148,042.69 |
| New River/Mt. Rogers | $67,648.10 | $104,671.67 | $156,509.32 |
| Northern Virginia and Alexandria/Arlington | $98,354.57 | $148,876.20 | No Data |
| Piedmont Workforce | $80,018.29 | $118,763.51 | $165,421.04 |
| Shenandoah Valley | $62,207.00 | $103,436.58 | $151,337.29 |
| South Central | $44,327.94 | $87,004.02 | $121,855.80 |
| Southwestern Virginia | $35,989.77 | $67,250.57 | $96,142.32 |
| West Piedmont | $66,172.26 | $99,217.42 | $157,651.36 |
| Western Virginia | $56,461.42 | $103,918.07 | $152,494.50 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



