Cost Estimators
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $34,510.00 | $62,670.00 | $95,950.00 |
| Virginia | $34,470.00 | $64,310.00 | $97,890.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $35,113.77 | $56,444.23 | $86,915.01 |
| Capital Region Workforce Partnership | $30,643.75 | $58,519.92 | $86,092.62 |
| Central VA/Region2000 | $32,664.82 | $60,919.30 | $88,909.77 |
| Crater Area | $45,937.31 | $65,795.96 | $91,991.95 |
| Greater Peninsula | $32,141.85 | $61,202.54 | $92,870.98 |
| Hampton Roads | $38,617.76 | $66,068.07 | $97,225.69 |
| New River/Mt. Rogers | $24,354.98 | $47,932.07 | $71,832.87 |
| Northern Virginia and Alexandria/Arlington | $37,065.04 | $68,108.36 | $108,293.00 |
| Piedmont Workforce | $36,894.09 | $56,441.19 | $83,845.98 |
| Shenandoah Valley | $33,561.05 | $59,531.46 | $90,738.65 |
| South Central | $27,261.15 | $51,778.98 | $75,770.81 |
| Southwestern Virginia | $26,031.11 | $46,115.34 | $68,547.37 |
| West Piedmont | $33,585.33 | $51,500.81 | $72,384.16 |
| Western Virginia | $25,331.12 | $55,527.77 | $85,820.51 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



