Budget Analysts
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 67,200 | 77,400 | + 15.2% |
| State | 2008 | 2018 | % Change |
| Virginia | 3,027 | 3,717 | + 22.8% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 63 | 78 | + 23.8% |
| Capital Region Workforce Partnership | 244 | 281 | + 15.2% |
| Central VA/Region2000 | 16 | 18 | + 12.5% |
| Crater Area | 78 | 98 | + 25.6% |
| Greater Peninsula | 310 | 385 | + 24.2% |
| Hampton Roads | 260 | 308 | + 18.5% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 1,780 | 2,219 | + 24.7% |
| Piedmont Workforce | 72 | 84 | + 16.7% |
| Shenandoah Valley | 67 | 77 | + 14.9% |
| South Central | 16 | 18 | + 12.5% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 60 | 71 | + 18.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.



