Operations Research Analysts
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 63,000 | 76,900 | + 22.1% |
| State | 2008 | 2018 | % Change |
| Virginia | 4,286 | 6,075 | + 41.7% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 204 | 256 | + 25.5% |
| Capital Region Workforce Partnership | 311 | 403 | + 29.6% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 296 | 378 | + 27.7% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 3,105 | 4,537 | + 46.1% |
| Piedmont Workforce | 28 | 31 | + 10.7% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 50 | 55 | + 10.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



