Non-Destructive Testing Specialists
Work Context
| % | Subject | Description |
|---|---|---|
| 94.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 91.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 87.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 87.20 | Telephone | How often do you have telephone conversations in this job? |
| 86.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 85.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 84.20 | Electronic Mail | How often do you use electronic mail in this job? |
| 82.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 82.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 82.00 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 81.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 79.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 79.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 78.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 75.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 73.60 | Letters and Memos | How often does the job require written letters and memos? |
| 72.20 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 71.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 70.80 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 70.80 | Spend Time Standing | How much does this job require standing? |
| 70.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 70.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 69.00 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
| 67.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 67.80 | Exposed to Radiation | How often does this job require exposure to radiation? |
| 66.20 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
| 66.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 65.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 63.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 63.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 63.40 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
| 62.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 62.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 58.60 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
| 58.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 57.80 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
| 56.60 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
| 55.80 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 55.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 53.80 | Exposed to High Places | How often does this job require exposure to high places? |
| 53.60 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 50.40 | Spend Time Sitting | How much does this job require sitting? |
The data sources for the information displayed here include: O*NET™ 16.0.




