Singers
Work Context
| % | Subject | Description |
|---|---|---|
| 83.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 81.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 79.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 77.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 75.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 73.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 71.80 | Telephone | How often do you have telephone conversations in this job? |
| 71.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 69.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 67.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 65.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 64.00 | Spend Time Standing | How much does this job require standing? |
| 64.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 63.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 62.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 62.20 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 60.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
| 57.60 | Electronic Mail | How often do you use electronic mail in this job? |
| 57.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 56.60 | Spend Time Sitting | How much does this job require sitting? |
| 54.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 53.80 | Public Speaking | How often do you have to perform public speaking in this job? |
| 53.80 | Letters and Memos | How often does the job require written letters and memos? |
| 52.00 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 51.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 50.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
The data sources for the information displayed here include: O*NET™ 16.0.



