Chefs and Head Cooks
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $23,260.00 | $44,780.00 | $70,960.00 |
| Virginia | $28,202.43 | $47,284.07 | $68,382.19 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $30,614.11 | $41,362.29 | $55,652.99 |
| Capital Region Workforce Partnership | $37,020.26 | $50,934.01 | $74,468.13 |
| Central VA/Region2000 | $20,903.57 | $34,151.58 | $54,251.59 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $29,236.01 | $45,685.07 | $60,378.06 |
| Hampton Roads | $33,039.98 | $44,015.13 | $56,569.03 |
| New River/Mt. Rogers | $21,785.14 | $42,529.62 | $59,762.98 |
| Northern Virginia and Alexandria/Arlington | $28,652.34 | $49,315.76 | $71,830.48 |
| Piedmont Workforce | $25,372.26 | $40,902.24 | $66,285.65 |
| Shenandoah Valley | $26,870.95 | $45,354.73 | $64,349.22 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | $24,191.76 | $51,487.28 | $65,031.17 |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $26,177.84 | $39,371.13 | $58,918.89 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



