Couriers and Messengers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,170.00 | $26,100.00 | $37,830.00 |
| Virginia | $18,387.31 | $29,534.71 | $47,825.50 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $18,345.66 | $24,389.75 | $30,133.12 |
| Capital Region Workforce Partnership | $20,924.23 | $25,943.20 | $30,981.47 |
| Central VA/Region2000 | $17,869.16 | $27,272.11 | $41,327.25 |
| Crater Area | $16,667.25 | $20,625.53 | $27,890.84 |
| Greater Peninsula | $18,608.80 | $25,952.34 | $33,779.50 |
| Hampton Roads | $16,830.82 | $26,512.15 | $37,947.07 |
| New River/Mt. Rogers | $18,047.97 | $23,805.56 | $34,970.23 |
| Northern Virginia and Alexandria/Arlington | $25,374.25 | $38,466.24 | $54,173.38 |
| Piedmont Workforce | $20,141.92 | $24,822.56 | $31,426.47 |
| Shenandoah Valley | $15,971.30 | $22,114.96 | $31,676.40 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $16,360.42 | $20,359.34 | $33,823.18 |
| Western Virginia | $18,492.97 | $24,423.28 | $30,518.18 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



