Computer Operators
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $22,450.00 | $38,340.00 | $56,730.00 |
| Virginia | $26,627.97 | $40,488.05 | $57,030.33 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $28,416.11 | $42,388.96 | $61,188.76 |
| Capital Region Workforce Partnership | $26,345.53 | $41,128.12 | $55,130.44 |
| Central VA/Region2000 | $17,478.00 | $28,117.41 | $52,335.46 |
| Crater Area | $28,380.55 | $39,313.57 | $59,948.24 |
| Greater Peninsula | $31,406.15 | $40,209.67 | $51,732.98 |
| Hampton Roads | $25,974.69 | $37,331.38 | $51,246.32 |
| New River/Mt. Rogers | $19,679.64 | $26,350.61 | $33,902.43 |
| Northern Virginia and Alexandria/Arlington | $30,243.87 | $43,470.98 | $60,448.11 |
| Piedmont Workforce | $26,107.79 | $36,618.16 | $53,023.28 |
| Shenandoah Valley | $21,228.01 | $39,668.15 | $60,723.44 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | $17,614.15 | $24,618.35 | $37,253.15 |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $19,108.66 | $36,200.59 | $55,120.28 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



