New York Institute of Technology
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$27,290
Surrounding Environment
Suburb: Large
Description:
New York Institute of Technology, founded in 1955, is a private institution of technology. Its 700-acre campus, including the C.V. Whitney estate, is located in Old Westbury, east of New York City.
2 Northern Blvd
Old Westbury, NY 11568-8000
General Info: 516.686.7516
Website: www.nyit.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
New York Institute of Technology
Admissions
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- Admission test scores
- TOEFL (Test of English as a Foreign Language)
Total Men WomenNumber of Applicants 5,529 3,386 2,143Applicants Admitted 3,804 2,287 1,517Admitted Students Enrolled Full Time 813 521 292Part Time 28 14 14
Test Scores:
SAT The SAT was taken by 777 enrolled students, or 90%. 25th Percentile 75th Percentile Critical Reading 430 540 Math 470 590 Writing
ACT The ACT was taken by 130 enrolled students, or 15%.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
New York Institute of Technology
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $27,290Out-Of-State $27,290Books & Supplies $1,800On-Campus Room & Board $11,304Other Expenses $3,886Off-Campus Room & Board $14,020Other Expenses $3,450Off-Campus With Family Other Expenses $3,450
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
New York Institute of Technology
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Post - Master's Cert |
| Accounting Technology/Technician & Bookkeeping | Associate's Degree |
| Advertising (New) | Bachelor's Degree |
| Architectural Technology/Technician (New) | Bachelor's Degree |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | Bachelor's Degree |
| Biological & Biomedical Sciences, Other | Bachelor's Degree |
| Biology Teacher Education | Bachelor's Degree |
| Biology/Biological Sciences, General | Bachelor's Degree |
| Biotechnology | Bachelor's Degree |
| Business Administration/Management | Master's Degree |
| Business Teacher Education | Bachelor's Degree |
| Business, Management, Marketing, & Related Support Services, | Post - Master's Cert |
| Chemistry, General | Bachelor's Degree |
| City/Urban, Community & Regional Planning | Master's Degree |
| Commercial & Advertising Art | Master's Degree |
| Communications Studies/Speech Communication & Rhetoric | Postbaccalaureate |
| Computer & Information Sciences & Support Services, Other | Postbaccalaureate |
| Computer & Information Sciences, General | Master's Degree |
| Corrections & Criminal Justice, Other | Bachelor's Degree |
| Counselor Education/School Counseling & Guidance Services | Master's Degree |
| Criminal Justice/Law Enforcement Administration | Bachelor's Degree |
| Culinary Arts & Related Services, Other | Associate's Degree |
| Design & Applied Arts, Other | Bachelor's Degree |
| Education, General | Bachelor's Degree |
| Education, Other | Master's Degree |
| Educational Leadership & Administration, General | Post - Master's Cert |
| Electrical, Electronic & Communications Engineering Technology/Technician | Associate's Degree |
| Electrical, Electronics & Communications Engineering | Master's Degree |
| Elementary Education & Teaching | Master's Degree |
| Energy Management & Systems Technology/Technician | Master's Degree |
| Engineering Related Technologies/Technicians, Other | Postbaccalaureate |
| English Language & Literature, General | Post - Master's Cert |
| Entrepreneurial & Small Business Operations, Other | Bachelor's Degree |
| Environmental Control Technologies/Technicians, Other | Master's Degree |
| Finance, General | Master's Degree |
| Health Professions & Related Clinical Sciences, Other | Bachelor's Degree |
| Hospitality Administration/Management, General | Bachelor's Degree |
| Human Resources Management/Personnel Administration, General | Post - Master's Cert |
| Industrial Management (New) | Bachelor's Degree |
| Information Technology (New) | Bachelor's Degree |
| Interior Design | Bachelor's Degree |
| International Business/Trade/Commerce | Postbaccalaureate |
| Labor & Industrial Relations | Master's Degree |
| Management Information Systems, General | Bachelor's Degree |
| Marketing/Marketing Management, General | Bachelor's Degree |
| Marriage & Family Therapy/Counseling | Master's Degree |
| Mathematics Teacher Education | Bachelor's Degree |
| Mechanical Engineering | Bachelor's Degree |
| Mechanical Engineering/Mechanical Technology/Technician | Associate's Degree |
| Medical Scientist (MS, PhD) | Master's Degree |
| Nutrition Sciences | Master's Degree |
| Occupational Therapy/Therapist | Master's Degree |
| Osteopathic Medicine/Osteopathy (DO) | MD/DO |
| Physical Therapy/Therapist | MD/DO |
| Physician Assistant | Master's Degree |
| Political Science & Government, General | Bachelor's Degree |
| Psychology, General | Bachelor's Degree |
| Public Health, General (MPH, DPH) | Postbaccalaureate |
| Radio & Television | Bachelor's Degree |
| Radio & Television Broadcasting Technology/Technician | Master's Degree |
| Sales, Distribution, and Marketing Operations, General | Postbaccalaureate |
| Securities Services Administration/Management (New) | Postbaccalaureate |
| Sociology | Bachelor's Degree |
| Technical Teacher Education | Bachelor's Degree |
| Technology Teacher Education/Industrial Arts Teacher Education | Bachelor's Degree |
| Visual & Performing Arts, Other | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
New York Institute of Technology
Financial Aid
Percent of In-State, full-time, first-time undergraduates receiving financial aid: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
New York Institute of Technology
Enrollment
| Undergraduate: | 5,213 |
| Graduate: | 3,394 |
| School Total: | 8,607 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 3,248 / 62% | 1,681 / 50% |
| Women | 1,965 / 38% | 1,713 / 50% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 628 / 12% | 721 / 21% |
| African-American | 514 / 10% | 233 / 7% |
| Native American | 19 / 0% | 6 / 0% |
| Asian | 669 / 13% | 564 / 17% |
| Hispanic | 573 / 11% | 172 / 5% |
| Caucasian | 1,359 / 26% | 1,233 / 36% |
| Other | 1,413 / 27% | 459 / 14% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
New York Institute of Technology
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library: Has Own Library
ROTC Options:
- Army
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
New York Institute of Technology
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Not applicable Basketball: Contact School Baseball: Contact School Cross Country/Track: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
