Old Dominion University
Highest Degree Offered
Doctor's Degree
Tuition per Year (in state)
$6,566
Surrounding Environment
City: Midsize
Description:
Old Dominion is a public university. Founded in 1930 as a division of the College of William and Mary, it became an independent state university in 1962. Programs are offered through the Colleges of Arts and Letters, Business and Public Administration, Education, Engineering and Technology, Health Sciences, and Sciences. Its 187-acre campus in Norfolk reflects a Georgian architectural style.
5115 Hampton Blvd
Norfolk, VA 23529
General Info: 757.683.3000
Website: www.odu.edu
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Wintergreen Orchard House; Virginia Career VIEW Research.
Old Dominion University
Admissions
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- Admission test scores
- TOEFL (Test of English as a Foreign Language)
Total Men WomenNumber of Applicants 10,315 5,014 5,301Applicants Admitted 7,770 3,817 3,953Admitted Students Enrolled Full Time 2,695 1,370 1,325Part Time 55 35 20
Test Scores:
SAT The SAT was taken by 2,555 enrolled students, or 93%. 25th Percentile 75th Percentile Critical Reading 460 560 Math 460 560 Writing
ACT The ACT was taken by 693 enrolled students, or 25%. 25th Percentile 75th Percentile Verbal 18 24 Math 18 23
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Old Dominion University
Tuition and Fees
Undergraduate Year: 2009-2010
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $6,566Out-Of-State $18,128Books & Supplies $1,000On-Campus Room & Board $8,796Other Expenses $2,875Off-Campus Room & Board $8,796Other Expenses $2,875Off-Campus With Family Other Expenses $2,875
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Old Dominion University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Master's Degree |
| African-American/Black Studies | Bachelor's Degree |
| Applied Mathematics | MD/DO |
| Art History, Criticism & Conservation | Bachelor's Degree |
| Art/Art Studies, General | Bachelor's Degree |
| Asian Studies/Civilization | Bachelor's Degree |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | Master's Degree |
| Biochemistry | Bachelor's Degree |
| Biology/Biological Sciences, General | Master's Degree |
| Business Administration/Management | MD/DO |
| Business/Managerial Economics | Bachelor's Degree |
| Chemistry, General | MD/DO |
| Civil Engineering, General | Bachelor's Degree |
| Clinical Laboratory Science/Medical Technology/Technologist | Bachelor's Degree |
| Community College Education | MD/DO |
| Community Health Services/Liaison/Counseling (New) | Master's Degree |
| Computer & Information Sciences, General | MD/DO |
| Computer Engineering, General | Bachelor's Degree |
| Counselor Education/School Counseling & Guidance Services | Post - Master's Cert |
| Criminology | Bachelor's Degree |
| Dental Hygiene/Hygienist | Master's Degree |
| Drama & Dramatics/Theatre Arts, General | Bachelor's Degree |
| Ecology | MD/DO |
| Economics, General | Master's Degree |
| Education, Other | MD/DO |
| Educational Leadership & Administration, General | Post - Master's Cert |
| Electrical, Electronics & Communications Engineering | Bachelor's Degree |
| Elementary Education & Teaching | Master's Degree |
| Engineering Related Technologies/Technicians, Other | Bachelor's Degree |
| Engineering, General | MD/DO |
| Engineering, Other | Master's Degree |
| English Language & Literature, General | Master's Degree |
| English Language & Literature/Letters, Other | Master's Degree |
| Environmental/Environmental Health Engineering | Bachelor's Degree |
| Finance, General | Bachelor's Degree |
| Foreign Languages/Modern Languages, General | Bachelor's Degree |
| Geography | Bachelor's Degree |
| Geological & Earth Sciences/Geosciences, Other | Bachelor's Degree |
| Health Professions & Related Clinical Sciences, Other | MD/DO |
| History, General | Master's Degree |
| Humanities/Humanistic Studies | Master's Degree |
| Kindergarten/Preschool Education and Teaching (NEW) | Master's Degree |
| Management Information Systems, General | Bachelor's Degree |
| Marketing/Marketing Management, General | Bachelor's Degree |
| Mathematics, General | Bachelor's Degree |
| Mechanical Engineering | Bachelor's Degree |
| Mental & Social Health Services & Allied Professions, Other | Bachelor's Degree |
| Music Performance, General | Bachelor's Degree |
| Music Teacher Education | Master's Degree |
| Nuclear Medical Technology/Technologist | Bachelor's Degree |
| Oceanography, Chemical & Physical (New) | MD/DO |
| Parks, Recreation & Leisure Facilities Management | Bachelor's Degree |
| Philosophy | Bachelor's Degree |
| Physical Education Teaching & Coaching | Master's Degree |
| Physical Therapy/Therapist | MD/DO |
| Physics, General | MD/DO |
| Political Science & Government, General | Bachelor's Degree |
| Psychology, General | MD/DO |
| Public Administration | MD/DO |
| Public Health, General (MPH, DPH) | Master's Degree |
| Reading Teacher Education | Master's Degree |
| Secondary Education & Teaching | Master's Degree |
| Sociology | Master's Degree |
| Special Education, General | Master's Degree |
| Teacher Education & Professional Development, Specific Subject Areas, Other | Master's Degree |
| Women's Studies | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Old Dominion University
Financial Aid
| Aid Type | # Receiving | % Receiving | Average Amt |
|---|---|---|---|
| Federal Grants | 721 | 27% | $ 5,172 |
| State/Local Grants | 1,087 | 40% | $ 6,176 |
| Institutional Grants | 634 | 23% | $ 3,956 |
| Loans To Students | 1,616 | 60% | $ 5,950 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 67%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Old Dominion University
Enrollment
| Undergraduate: | 18,965 |
| Graduate: | 5,501 |
| School Total: | 24,466 |
| By Gender | Undergraduate | Graduate |
|---|---|---|
| Men | 8,795 / 46% | 2,194 / 40% |
| Women | 10,170 / 54% | 3,307 / 60% |
| By Race | Undergraduate | Graduate |
|---|---|---|
| International | 292 / 2% | 555 / 10% |
| African-American | 4,306 / 23% | 686 / 12% |
| Native American | 88 / 0% | 15 / 0% |
| Asian | 774 / 4% | 134 / 2% |
| Hispanic | 991 / 5% | 179 / 3% |
| Caucasian | 10,520 / 55% | 3,367 / 61% |
| Other | 1,217 / 6% | 450 / 8% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Old Dominion University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library: Has Own Library
ROTC Options:
- Army
- Navy
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
Old Dominion University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Contact School Basketball: Contact School Baseball: Contact School Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.
