Fish and Game Wardens
Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data.
Tasks Include:
- Patrol assigned areas by car, boat, airplane, horse, or on foot to enforce game, fish, or boating laws or to manage wildlife programs, lakes, or land.
- Investigate hunting accidents and reports of fish and game law violations, and issue warnings or citations and file reports as necessary.
- Serve warrants, make arrests, and compile and present evidence for court actions.
- Protect and preserve native wildlife, plants, or ecosystems.
- Promote or provide hunter or trapper safety training.
- Seize equipment used in fish and game law violations, and arrange for disposition of fish or game illegally taken or possessed.
- Provide assistance to other local law enforcement agencies as required.
- Address schools, civic groups, sporting clubs, or the media to disseminate information concerning wildlife conservation and regulations.
- Recommend revisions in hunting and trapping regulations or in animal management programs so that wildlife balances or habitats can be maintained.
more »
The data sources for the information displayed here include: O*NET™ 16.0; US Department of Labor (BLS); Virginia Workforce Connection.
Projections Quick View:
Virginia: + 2.6%
National: + 4.7%
Education
Bachelor's Degree
Job Zone:
Four: Considerable Preparation Needed
Income Range:
Highest ($50,000 and up)
Average Earnings:
National
$55,650.00
State
$44,730.00
Regional
Fish and Game Wardens
Description
| Career Cluster: | Agriculture, Food & Natural Resources
|
Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data.
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Education
Required Level of Education
- Bachelor's Degree = 74.29%
- Associate's Degree (or other 2-year degree) = 8.57%
- High School Diploma (or GED or High School Equivalence Certificate) = 8.57%
- Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) = 5.71%
- Some College Courses = 2.86%
Related Work Experience
- None = 42.86%
- Over 2 years, up to and including 4 years = 20.00%
- Over 1 year, up to and including 2 years = 17.14%
- Over 6 months, up to and including 1 year = 17.14%
- Over 4 years, up to and including 6 years = 2.86%
On-Site or In-Plant Training
- Over 6 months, up to and including 1 year = 54.29%
- Over 3 months, up to and including 6 months = 25.71%
- Over 1 year, up to and including 2 years = 17.14%
- None = 2.86%
On-the-Job Training
- Over 6 months, up to and including 1 year = 48.57%
- Over 3 months, up to and including 6 months = 25.71%
- Over 1 year, up to and including 2 years = 17.14%
- Over 1 month, up to and including 3 months = 5.71%
- Over 2 years, up to and including 4 years = 2.86%
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Tasks
Core Tasks Include:
- Patrol assigned areas by car, boat, airplane, horse, or on foot to enforce game, fish, or boating laws or to manage wildlife programs, lakes, or land.
- Investigate hunting accidents and reports of fish and game law violations, and issue warnings or citations and file reports as necessary.
- Serve warrants, make arrests, and compile and present evidence for court actions.
- Protect and preserve native wildlife, plants, or ecosystems.
- Promote or provide hunter or trapper safety training.
- Seize equipment used in fish and game law violations, and arrange for disposition of fish or game illegally taken or possessed.
- Provide assistance to other local law enforcement agencies as required.
- Address schools, civic groups, sporting clubs, or the media to disseminate information concerning wildlife conservation and regulations.
- Recommend revisions in hunting and trapping regulations or in animal management programs so that wildlife balances or habitats can be maintained.
- Inspect commercial operations relating to fish or wildlife, recreation, or protected areas.
- Collect and report information on populations or conditions of fish and wildlife in their habitats, availability of game food or cover, or suspected pollution.
- Survey areas and compile figures of bag counts of hunters to determine the effectiveness of control measures.
- Participate in search-and-rescue operations and in firefighting efforts.
- Investigate crop, property, or habitat damage or destruction or instances of water pollution to determine causes and to advise property owners of preventive measures.
Supplemental Tasks Include:
- Design or implement control measures to prevent or counteract damage caused by wildlife or people.
- Document the extent of crop, property, or habitat damage and make financial loss estimates or compensation recommendations.
- Supervise the activities of seasonal workers.
- Issue licenses, permits, or other documentation.
- Provide advice or information to park or reserve visitors.
- Perform facilities maintenance work, such as constructing or repairing structures or controlling weeds or pests.
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Tools and Technology
Tools Include:
- Handguns (.40 caliber semi-automatic pistols)
- Police or security shotguns (12-gauge shotguns)
- Recreational motorboats (Airboats)
- All terrain vehicles tracked or wheeled (All terrain vehicles ATV)
- Sporting traps (Animal traps)
- Biological evidence collection kits (Blood collection kits)
- Canoes or kayaks (Canoes)
- Biological evidence collection kits (Deoxyribonucleic acid DNA collection kits)
- Desktop computers
- Digital camcorders or video cameras (Digital camcorders)
- Digital cameras
- Emergency medical services first aid kits (Emergency first aid kits)
- Fingerprint latent print kits (Fingerprint evidence kits)
- All terrain vehicles tracked or wheeled (Four wheel drive 4WD vehicles)
- Global positioning system receivers (Geodetic ground global positioning system GPS receivers)
- Bridles (Horse bridles)
- Saddles (Horse saddles)
- Footprint lifters (Impression casting kits)
- Infrared imagers (Infrared cameras)
- Recreational motorboats (Jet propulsion motor boats)
- Handcuffs (Metal handcuffs)
- Necropsy tables or accessories (Necropsy equipment)
- Light enhancing cameras or vision devices (Night vision scopes)
- Sound measuring apparatus or decibel meter (Noise meters)
- Recreational motorboats (Patrol boats)
- Hand sprayers (Pepper spray)
- Personal computers
- Military rifles (Police rifles)
- Military rifles (Semiautomatic rifles)
- Handguns (Service revolvers)
- Riot batons (Side-handle batons)
- Snowmobiles or snow scooter (Snowmobiles)
- Sonars (Sonar equipment)
- Commercial fishing nets (Sport fishing nets)
- Fishing reels (Sport fishing reels)
- Binoculars (Surveillance binoculars)
- Air rifles or air handguns (Tranquilizer guns)
- Two way radios
Technologies Include:
- Data base user interface and query software
- Database software
- Internet browser software
- Web browser software
- Map creation software
- Mapping software
- Spreadsheet software
- Spreadsheet software
- Word processing software
- Word processing software
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Additional Resources
Information about entrance requirements may be obtained from Federal, State, and local law enforcement agencies.
Further information about qualifications for employment as a FBI Special Agent is available from the nearest State FBI office. The address and phone number are listed in the local telephone directory.
http://www.fbi.gov
Information about qualifications for employment as a DEA Special Agent is available from the nearest DEA office or call (800) DEA-4288
http://www.usdoj.gov/dea
Information about career opportunities, qualifications, and training to become a deputy marshal is available from:
United States Marshals Service
Employment and Compensation Division
Field Staffing Branch
600 Army Navy Dr.
Arlington, VA 22202
http://www.usdoj.gov/marshals
Information on career opportunities, qualifications, and training for U.S. Secret Service Special Agents is available from:
U.S. Secret Service
Personnel Division
Suite 7400
950 H St. NW.
Washington, DC 20223
http://www.atf.gov/
For information on career opportunities and U.S. Bureau of Alcohol, Tobacco and Firearms operations, contact:
U.S. Bureau of Alcohol
Tobacco and Firearms
Personnel Division
650 Massachusetts Avenue NW.
Room 4100
Washington, DC 20226
http://www.secretservice.gov/contact.shtml
Information about careers in the United States Border Patrol is available from:
U.S. Border Patrol
Chester A. Arthur Building
425 I St. NW.
Washington DC 20536
http://www.cbp.gov/
The data sources for the information displayed here include: Virginia Career VIEW Research.
Fish and Game Wardens
Knowledge
| % | Subject | Description |
|---|---|---|
| 92.75 | Law and Government | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
| 85.75 | Public Safety and Security | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
| 69.25 | Biology | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
| 69.25 | English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| 63.50 | Psychology | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
| 62.75 | Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| 57.25 | Geography | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
| 50.00 | Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Skills
| % | Subject | Description |
|---|---|---|
| 72.00 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| 68.75 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| 68.75 | Speaking | Talking to others to convey information effectively. |
| 65.50 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| 65.50 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| 65.50 | Persuasion | Persuading others to change their minds or behavior. |
| 62.50 | Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
| 62.50 | Coordination | Adjusting actions in relation to others' actions. |
| 59.50 | Negotiation | Bringing others together and trying to reconcile differences. |
| 59.50 | Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| 56.25 | Service Orientation | Actively looking for ways to help people. |
| 56.25 | Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
| 53.00 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| 53.00 | Time Management | Managing one's own time and the time of others. |
| 50.00 | Systems Analysis | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| 50.00 | Instructing | Teaching others how to do something. |
| 50.00 | Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| 50.00 | Systems Evaluation | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Abilities
| % | Subject | Description |
|---|---|---|
| 78.25 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
| 75.00 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
| 72.00 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
| 68.75 | Speech Clarity | The ability to speak clearly so others can understand you. |
| 65.75 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
| 65.75 | Inductive Reasoning | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
| 65.75 | Speech Recognition | The ability to identify and understand the speech of another person. |
| 62.50 | Far Vision | The ability to see details at a distance. |
| 62.50 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
| 59.50 | Written Expression | The ability to communicate information and ideas in writing so others will understand. |
| 59.50 | Written Comprehension | The ability to read and understand information and ideas presented in writing. |
| 59.50 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
| 59.50 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
| 53.25 | Flexibility of Closure | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
| 53.25 | Selective Attention | The ability to concentrate on a task over a period of time without being distracted. |
| 50.00 | Stamina | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
| 50.00 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
| 50.00 | Depth Perception | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
| 50.00 | Spatial Orientation | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Work Activities
| % | Subject | Description |
|---|---|---|
| 88.50 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
| 88.50 | Performing for or Working Directly with the Public | Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
| 87.75 | Communicating with Persons Outside Organization | Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| 85.00 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 84.25 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| 82.25 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| 80.00 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
| 77.25 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| 76.50 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 75.00 | Resolving Conflicts and Negotiating with Others | Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| 74.25 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| 72.25 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 68.50 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 61.50 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
| 59.25 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
| 57.75 | Interacting With Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| 57.75 | Performing Administrative Activities | Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| 57.25 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| 56.50 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| 55.00 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| 52.25 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
| 50.00 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Work Styles
| % | Subject | Description |
|---|---|---|
| 98.50 | Integrity | Job requires being honest and ethical. |
| 93.50 | Self Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
| 92.25 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
| 91.50 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
| 87.25 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
| 85.75 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
| 80.75 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
| 77.25 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
| 76.50 | Persistence | Job requires persistence in the face of obstacles. |
| 74.25 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
| 71.50 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
| 66.50 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
| 65.00 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
| 64.25 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
| 63.50 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Work Values
| % | Subject | Description |
|---|---|---|
| 72.17 | Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
| 72.17 | Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
| 66.67 | Achievement | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
| 61.17 | Working Conditions | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
| 50.00 | Recognition | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Work Context
| % | Subject | Description |
|---|---|---|
| 98.80 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
| 98.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 98.20 | Telephone | How often do you have telephone conversations in this job? |
| 96.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 94.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 91.40 | Electronic Mail | How often do you use electronic mail in this job? |
| 90.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 89.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 84.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 84.00 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 84.00 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 81.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 79.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 76.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 76.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 76.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 76.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 74.80 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
| 73.80 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
| 71.40 | Letters and Memos | How often does the job require written letters and memos? |
| 70.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 69.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 68.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 68.00 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 65.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 64.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 62.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 62.20 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
| 62.20 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
| 61.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 61.80 | Spend Time Sitting | How much does this job require sitting? |
| 61.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 61.20 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 58.20 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
| 56.00 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
| 55.40 | Spend Time Standing | How much does this job require standing? |
| 54.80 | Public Speaking | How often do you have to perform public speaking in this job? |
| 54.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 53.80 | Deal With Physically Aggressive People | How frequently does this job require the worker to deal with physical aggression of violent individuals? |
| 52.60 | Spend Time Walking and Running | How much does this job require walking and running? |
| 50.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Job Zone Four: Considerable Preparation Needed
- Overall Experience
- A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- Job Training
- Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
- Examples
- Many of these occupations involve coordinating, supervising, managing, or training others. Examples include accountants, sales managers, database administrators, teachers, chemists, environmental engineers, criminal investigators, and special agents.
- Education
- Most of these occupations require a four-year bachelor's degree, but some do not.
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $31,710.00 | $55,670.00 | $81,080.00 |
| Virginia | $35,550.00 | $44,730.00 | $58,500.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.
Fish and Game Wardens
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 7,600 | 7,900 | + 4.7% |
| State | 2008 | 2018 | % Change |
| Virginia | 272 | 279 | + 2.6% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 15 | 15 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.
Fish and Game Wardens
Related Occupations
Related Occupations
- Soil and Water Conservationists
- Park Naturalists
- Foresters
- Dietetic Technicians
- Private Detectives and Investigators
- Security Guards
- Animal Trainers
- Residential Advisors
- Ambulance Drivers and Attendants, Except Emergency Medical Technicians
Careers in Natural Resources Systems Pathway:
- Aquacultural Managers
- Natural Sciences Managers
- Cartographers and Photogrammetrists
- Range Managers
- Geological and Petroleum Technicians
- Geophysical Data Technicians
- Geological Sample Test Technicians
- Forest and Conservation Technicians
- Precision Agriculture Technicians
- Fish and Game Wardens
- Fishers and Related Fishing Workers
- Forest and Conservation Workers
- Fallers
- Logging Equipment Operators
- Log Graders and Scalers
- Derrick Operators, Oil and Gas
- Rotary Drill Operators, Oil and Gas
- Service Unit Operators, Oil, Gas, and Mining
- Explosives Workers, Ordnance Handling Experts, and Blasters
- Continuous Mining Machine Operators
- Mine Cutting and Channeling Machine Operators
- Rock Splitters, Quarry
- Roof Bolters, Mining
- Roustabouts, Oil and Gas
- Helpers--Extraction Workers
- Commercial Divers
- Sawing Machine Setters, Operators, and Tenders, Wood
- Gas Plant Operators
- Petroleum Pump System Operators, Refinery Operators, and Gaugers
- Loading Machine Operators, Underground Mining
- Gas Compressor and Gas Pumping Station Operators
- Pump Operators, Except Wellhead Pumpers
- Wellhead Pumpers
- Mine Shuttle Car Operators
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
View Videos
The following videos are available for this occupation:
- Agriculture, Food and Natural Resources (9.30 Mb)
Macromedia Flash is required for viewing the videos. If you do not have the Flash plugin, it is freely available for download.
The data sources for the information displayed here include: New York State Department of Labor; New Jersey Department of Labor; California Occupational Information Coordinating Committee.
Fish and Game Wardens
Proficiency Ratings
These proficiencies are scored on a scale from 1 to 5 with 1 being not
important to the job and 5 being extremely important to the job.
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Titles
- Conservation Enforcement Officer
- Conservation Officer
- District Wildlife Manager
- Fish and Wildlife Warden
- Fish Warden
- Fishing Game Warden
- Forestry and Wildlife Manager
- Game and Fish Protector
- Game Protector
- Game Warden
- Mammal Control Agent
- Natural Resource Officer
- Park Guard
- Park Warden
- State Conservation Officer
- State Game Protector
- State Game Warden
- Warden
- Wildlife and Game Protector
- Wildlife Control Agent
- Wildlife Manager
- Wildlife Officer
- Wildlife Protector
- Woods Warden
The data sources for the information displayed here include: O*NET™ 16.0.
Fish and Game Wardens
Related Schools
- Virginia Polytechnic Institute and State University
