Food Service Managers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $30,570.00 | $52,620.00 | $81,410.00 |
| Virginia | $34,340.00 | $58,240.00 | $88,770.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $43,815.08 | $62,386.04 | $89,899.06 |
| Capital Region Workforce Partnership | $34,552.36 | $52,368.71 | $75,013.16 |
| Central VA/Region2000 | $41,620.03 | $65,138.46 | $87,050.55 |
| Crater Area | $33,964.66 | $46,813.30 | $71,454.55 |
| Greater Peninsula | $32,972.33 | $55,121.13 | $82,954.81 |
| Hampton Roads | $32,880.28 | $47,890.60 | $70,287.22 |
| New River/Mt. Rogers | $28,393.06 | $50,241.43 | $73,136.75 |
| Northern Virginia and Alexandria/Arlington | $41,727.25 | $70,047.49 | $100,948.17 |
| Piedmont Workforce | $32,399.80 | $51,157.89 | $73,468.53 |
| Shenandoah Valley | $32,654.71 | $48,911.25 | $76,733.80 |
| South Central | $27,228.78 | $52,475.94 | $77,500.55 |
| Southwestern Virginia | $26,083.71 | $41,269.02 | $56,891.33 |
| West Piedmont | $27,902.47 | $51,532.16 | $76,585.11 |
| Western Virginia | $31,649.23 | $49,930.89 | $81,449.63 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



