Private Detectives and Investigators
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $25,940.00 | $48,610.00 | $75,860.00 |
| Virginia | $27,980.00 | $61,930.00 | $113,900.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $26,089.68 | $35,492.18 | $46,258.60 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $31,874.67 | $40,787.74 | $47,683.31 |
| Hampton Roads | $18,827.29 | $37,396.19 | $54,737.98 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $49,777.82 | $85,912.45 | $136,302.31 |
| Piedmont Workforce | $34,305.60 | $67,118.59 | $120,660.86 |
| Shenandoah Valley | $26,140.35 | $42,360.40 | $58,818.57 |
| South Central | $44,712.29 | $51,977.72 | $60,026.44 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $50,437.49 | $65,766.84 | $95,135.59 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



