Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
39 5094.00
>>
Workcontext
Skincare Specialists
Work Context
| % | Subject | Description |
|---|---|---|
| 99.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 97.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 94.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 93.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 93.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 92.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 91.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 88.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 87.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 85.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 80.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 80.00 | Telephone | How often do you have telephone conversations in this job? |
| 75.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 73.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 71.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 70.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 69.60 | Spend Time Standing | How much does this job require standing? |
| 68.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 64.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 61.00 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 60.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 58.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 56.80 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
| 55.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 54.20 | Spend Time Sitting | How much does this job require sitting? |
| 50.60 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
The data sources for the information displayed here include: O*NET™ 16.0.



