Childcare Workers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $16,220.00 | $21,320.00 | $29,510.00 |
| Virginia | $16,000.00 | $21,170.00 | $29,460.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $15,958.61 | $19,617.68 | $24,296.13 |
| Capital Region Workforce Partnership | $15,848.16 | $19,387.65 | $25,663.08 |
| Central VA/Region2000 | $15,542.14 | $16,985.10 | $19,422.11 |
| Crater Area | $15,897.82 | $20,082.78 | $28,629.04 |
| Greater Peninsula | $15,682.99 | $19,024.89 | $24,804.81 |
| Hampton Roads | $15,627.26 | $18,251.73 | $23,709.42 |
| New River/Mt. Rogers | $15,693.13 | $19,486.96 | $26,008.62 |
| Northern Virginia and Alexandria/Arlington | $16,659.82 | $26,741.24 | $38,945.54 |
| Piedmont Workforce | $16,464.26 | $22,266.47 | $28,811.43 |
| Shenandoah Valley | $15,894.78 | $19,825.40 | $26,771.64 |
| South Central | $15,574.57 | $17,755.21 | $21,989.83 |
| Southwestern Virginia | $15,490.46 | $17,385.35 | $19,545.73 |
| West Piedmont | $15,684.01 | $18,821.21 | $22,886.61 |
| Western Virginia | $15,685.02 | $18,977.26 | $25,129.07 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



